Pew Poll Results
Interesting results from the latest Pew poll for the '08 Primaries:
What does this all mean? Not much. At this point four years, ago, only one credible candidate had filed an exploratory committee, and at that point nobody knew who Howard Dean was...
Democrats: First Choice | Republicans: First Choice | |||
Clinton | 32 | Giuliani | 32 | |
Gore | 19 | McCain | 20 | |
Undecided | 11 | Undecided | 17 | |
Edwards | 11 | Gingrich | 10 | |
Kerry | 9 | Frist | 8 | |
Biden | 5 | Romney | 5 | |
Feingold | 3 | Allen | 4 | |
Bayh | 2 | Huckabee | 2 | |
Richardson | 2 | Brownback | 1 | |
Warner | 2 | Pataki | 1 | |
Clark | 1 | |||
Dodd | 1 | |||
Vilsack | 1 |
What does this all mean? Not much. At this point four years, ago, only one credible candidate had filed an exploratory committee, and at that point nobody knew who Howard Dean was...
0 Comments:
Post a Comment
<< Home